Loading
Loading
| Name | Code | Type | Available forms | Native stable | Curated 3P | On-ramp chains | Off-ramp chains |
|---|---|---|---|---|---|---|---|
| US Dollar | USD | Currency | fiatnative stablecurated 3P | USDZ (Stellar) | USDC | StellarEthereumSolanaBase | StellarEthereumSolanaBase |
| South African Rand | ZAR | Currency | fiatnative stable | ZARZ (Stellar) | — | Stellar | Stellar |
| Euro | EUR | Currency | fiatcurated 3P | — | EURC | EthereumBaseStellar | EthereumBaseStellar |
| British Pound | GBP | Currency | fiat | — | — | — | — |
| Kenyan Shilling | KES | Currency | fiat | — | — | — | — |
| Nigerian Naira | NGN | Currency | fiat | — | — | — | — |
| Ghanaian Cedi | GHS | Currency | fiat | — | — | — | — |
| Malawian Kwacha | MWK | Currency | fiat | — | — | — | — |
| Zambian Kwacha | ZMW | Currency | fiat | — | — | — | — |
| Botswana Pula | BWP | Currency | fiat | — | — | — | — |
| Zimbabwean Dollar | ZWG | Currency | fiat | — | — | — | — |
| Tanzanian Shilling | TZS | Currency | fiat | — | — | — | — |
| Ugandan Shilling | UGX | Currency | fiat | — | — | — | — |
| Rwandan Franc | RWF | Currency | fiat | — | — | — | — |
| Mozambican Metical | MZN | Currency | fiat | — | — | — | — |
| Gold | XAU | Asset | curated 3P | — | XAUZ | Stellar | Stellar |
Most major currencies can be added in 4–8 weeks if there's a corridor case.